Carrier Frequency Range | 1880-1900Mhz |
Operating Temperature | -10°c – 55°c |
Power Requirements | 3 VDC (Battery-Powered) |
Output Power | <6mW |
EIRP | <24.4 dBm |
Modulation | GFSK |
Simultaneous Transmissions | 99 |
Operating Range | 200m |
The MicroGuide, is an exceptional tour guide system defined by its incredibly lightweight design.
Operating on the new frequency band authorised by the ART (1.9 GHz) and offering up to 99 channels, this fully automatic device possesses the same impressive features as the VOX VDR.
Taking compactness to a whole new level, the MicroGuide weighs a mere 29 grams, measuring 5.5cm x 6.0cm x 1.6cm, ensuring unparalleled visitor comfort during group tours. Additionnaly, The micro-clip attachment guarantees secure and convenient placement.
Furthermore, the MicroGuide boasts an impressive battery life of 20+ hours, allowing for extended usage without interruption. And with the intelligent charging dock, you can conveniently recharge your devices with ease.
Europe | US | |
FreQ Range | 1881 MHz to 1898 MHz | 1921 MHz to 1929 MHz |
Channels | 99 (digital, not RF related) | 99 (digital, not RF related) |
Modulation | GFSK | GFSK |
Sensitivity | -91dBm | -91dBm |
S.N. | >65dB | >65dB |
THD+N | NA | NA |
Freq Resp. | 20 – 12000Hz | 20 – 12000Hz |
Earphone power output | 0.7Vrms into 28 Ohm load | 0.7Vrms into 28 Ohm load |
Our lightweight Cleartone devices are incredibly simple to use and are perfect for group guiding of any type – literally switch on and enjoy. Cleartone devices are unrivalled in their quality, battery life and range, and provide an instant connection to your guide, always.
When Cleartone devices are linked to the audio channels of other media, your customers can also enjoy music streaming, podcasts, radio stations, and video broadcasts during their moments of relaxation.
Features
Sensitivity | -102dB (20dB Sinad) |
T.H.D. | >1% |
Operating range | >100mt |
S/N | >60 dB |
Earphone power output | 10 mW + 10 mW |
Frequency Response | 20 – 15000 Hz |
Power Supply | 2x AA battery (1,5 V) |
Weight | 60g (w/out battery) |
Size | 94x60x16mm (w/out antenna) 118x60x16mm (with antenna) |
Channels | 96/99 for each freq |
Frequency range | from 470.00 to 870.00 MHz |
Receiving method | PLL |
Tuning method | UP and DOWN buttons on the front of the device |
Frequency Range | WiFi: 2.4Ghz and 5Ghz ISM (2.4-2.484GHz) U-NII-1 (5.15-5.25GHz) U-NII-2A (5.25-5.35GHz) U-NII-2C (5.47-5.725GHz) U-NII-3 (5.725-5.85GHz)Frequency Bands: LTE FDD: B1/B3/B7/B8/B20/B28A LTE TDD: B38/B40/B41 WCDMA: B1/B8 GSM/EDGE: B3/B8 GNSS: GPS/GLONASS/BeiDou (Compass)/Galileo/QZSS |
Channels | WIFI: 2.4GHz: 1-13 5GHz: 36-64, 100-144, 149-165 |
Streaming Audio Latency | AMM Stream: – Device iOS: 180ms – Device Android: 300msAMM+Vox App: – Device iOS: 180ms – Device Android: 300ms |
Action Range | 50 meters |
Operation Temperature | 0°C (32°F) – 40°C (104°F) |
Supply Voltage | USB C Charger: 5V DC 2A Nominal: 11.1V DC Built-in battery: Polymer Li-ion rechargeable Battery 12V DC/6800mAh, Model: DTP8550116- 3S/6800mAh |
Size | 229(L), 205(W),62(H)mm |
Weight | 1250gr |
Introducing Vox VDR, the cutting-edge group tour system that offers excellent audio quality, 65-hour battery life, and a compact, elegant design, providing tour guides with unmatched convenience and participants with an interference-free reception over a range of up to 300 meters
Dive into the future with our upcoming ‘Vox Tech Talk Webinars’. Explore the next frontier in travel technology and gain enlightening insights from industry leaders. Click here for a fast-track invitation
In a rapidly evolving travel sector, Vox serves as a beacon of progress in driving the industry’s revitalisation. By fostering innovation, we enable our partners to achieve superior performance.
In a rapidly evolving travel sector, Vox serves as a beacon of progress in driving the industry’s revitalisation. By fostering innovation, we enable our partners to achieve superior performance through our self-guiding and group guiding solutions.